The Kepler UV-Vis spectrophotometer is the nucleus of the modern lab. Easy to use and provides methods from the leading manufactures on board. The high sensitivity and speed of measurement increases your workflow.
The device allows for full spectra analysis with every measurement. You will easily observe spectra shifts due to artefacts with the sample, allowing you to better diagnose any issues. Every measurement the spectra is stored from 200 to 1000nm.
Spectrophotometers | |
Data storage | 10,000,000 results (operator, date, concentration & spectra) |
Dimensions (H x W x D) | 200x270x390mm |
Display | HD (1280 x 800) 16.7 million colors |
Enclosure Rating* | IP20 with closed lid |
Interfaces | 4 x USB Type A WiFi Bluetooth |
Operating Mode | Transmittance (%) Absorbance (Abs) Concentration |
Photometric Measuring Range | ± 3 Abs |
Power Requirement | 110/230v 50/60 Hz ac12v dc 60 Wa9s |
Preprogramed Methods | Up to 1,000 methods |
Sample Cell Compatibility | Rectangle:10,20,50,30,100mm Round: 13mm,16mm,1inch |
Scanning Speed | 100 mSecs |
Source Lamp | Tungsten (Visible-Near IR) Deuterium (UV range) |
Spectral Bandwidth | 1.5nm |
Storage Conditions | -25 to 60 °C max. 80% relative humidity (non-condensing) |
Stray Light | <1% |
User Programs | 20,000 |
Wavelength Range | 200 —1000nm |
Wavelength Reproducibility | ± 0nm |
Wavelength Resolution | 0.3nm |
Weight | <4kg |
PHKEPLARUVVIS Kepler UV-VIS single beam
- Brand: Photonic Measurements
- Product Code: PHKEPLARUVVIS
- Availability: In Stock
-
£5,995.00